Program
Explore the sessions below or view a PDF of the Preliminary Program.
Download the CNS 2016 mobile app to build your schedule on your phone or tablet.
Saturday, September 24@@2 | |
---|---|
8:00 am - 5:00 pm | Symposia 01: Neurovascular Update: Evidence-based Guidelines in Ischemic and Hemorrhagic Stroke for the Practicing Neurosurgeon |
8:00 am - 4:00 pm | Full Day Practical Courses (PC01) |
8:00 - 11:30 am | Morning Practical Courses (PC02 - PC05) |
12:30 - 4:00 pm | Afternoon Practical Courses (PC06 - PC13) |
5:00 - 6:30 pm | International Reception Co-sponsored by ![]() |
6:00 - 8:30 pm | Dinner Seminar (DIN01): Cervical Spondylotic Myelopathy |
Sunday, September 25@@2 | |
---|---|
8:00 am - 4:00 pm | Symposia 02: Spinal Cord Stimulation: The Transformation |
8:00 am - 4:00 pm | Full Day Practical Courses (PC14 - PC16) |
8:00 - 11:30 am | Morning Practical Courses (PC17 - PC23) |
12:30 - 4:00 pm | Afternoon Practical Courses (PC24 - PC33) |
1:00 - 3:00 pm | CNS Resident SANS Challenge Preliminary Rounds |
4:05 - 6:30 pm | General Scientific Session I |
6:30 - 8:30 pm | CNS Opening Reception |
Monday, September 26@@2 | |
---|---|
7:00 - 9:00 am | General Scientific Session II |
9:00 - 10:00 am | Exhibit Hall Break |
9:15 - 9:45 am | Live Surgery in the Exhibit Hall:Endoscopic Supraorbital SurgerySponsored by![]() ![]() ![]() |
10:00 - 11:30 am | General Scientific Session II, continued |
11:45 am - 1:15 pm | Luncheon Seminars (M01 - M15) |
11:45 am - 1:15 pm | Industry Sponsored Lunch SymposiaSponsored by![]() ![]() ![]() ![]() |
1:15 - 2:15 pm | Exhibit Hall Break |
1:15 - 1:45 pm | Educational Update Session: Virtual Reality: Clinical Applications & Value in NeurosurgerySponsored by:![]() |
1:45 - 2:15 pm | Educational Update Session: CNS Leadership in Healthcare: Influencing Change in Your Organization Sponsored by:![]() |
2:15 - 3:15 pm | Clinical Controversy Session 1 Guidelines Session 1 Operative Neurosurgery Session 1 |
2:15 - 3:15 pm | CNS Original Science Program - Section Sessions and Oral Presentations |
4:45 - 6:15 pm | Clinical Trials Update Session |
4:45 - 6:15 pm | Section Poster Viewing |
7:00 - 9:30 pm | Dinner Seminar (DIN02):New CPT Codes, ICD-10, MIPS, and Bundling: What These Challenges Mean to Your Bottom Line Dinner Seminar (DIN03): Management of Meningiomas (Asymptomatic to Atypical) |
Tuesday, September 27@@2 | |
---|---|
7:00 - 9:00 am | General Scientific Session III |
9:00 - 10:00 am | Exhibit Hall Break |
9:15 - 9:45 am | Live Surgery in the Exhibit Hall:Oblique Lumbar Interbody Fusion SurgerySponsored by![]() |
10:00 - 11:30 am | General Scientific Session III, continued |
11:45 am - 1:15 pm | Luncheon Seminars (T16 - T30) |
11:45 am - 1:15 pm | Industry Sponsored Lunch SymposiaSponsored by![]() ![]() ![]() |
1:15 - 2:15 pm | Exhibit Hall Break |
1:15 - 2:15 pm | Annual Business Meeting |
1:30 - 2:00 pm | Educational Update Session: CNS Leadership in Healthcare: Optimizing Neuroscience Service Line for Care DeliverySponsored by:![]() |
1:45 - 3:15 pm | CNS Resident SANS Challenge Championship Round |
2:15 - 3:15 pm | Clinical Controversy Session 2 Guidelines Session 2 Operative Neurosurgery Session 2 |
3:15 - 4:45 pm | CNS Original Science Program - Section Sessions and Oral Presentations |
4:45 - 5:15 pm | Rapid Exchange Oral Presentations |
5:15 - 6:15 pm | Section Poster Viewing |
5:45 - 6:45 pm | Resident Recruitment Social |
7:00 - 9:30 pm | Dinner Seminar (DIN04): Concussion: Diagnosis, Management and Outcomes |
Wednesday, September 28@@2 | |
---|---|
7:00 - 9:00 am | General Scientific Session IV |
9:00 - 10:00 am | Exhibit Hall Break |
9:15 - 9:45 am | Live Surgery in the Exhibit Hall:Pipeline Flex Aneurysm SurgerySponsored by![]() |
10:00 - 11:30 am | General Scientific Session IV, continued |
11:45 am - 1:15 pm | Luncheon Seminars (W31 - W42) |
1:15 - 2:15 pm | Exhibit Hall Break |
2:15 - 3:15 pm | Clinical Controversy Session 3 Guidelines Session 3 |
3:15 - 3:45 pm | Rapid Exchange Oral Presentations |